Below is an exhaustive and comprehensive list of dry dog food calories count available for your ease.
Please use the search option to quickly get to your required brand or dry dog food calorie.
Food Name | Calories |
---|---|
Advanced Pet Diets Select Choice | |
Puppy Chicken & Rice | 402 |
Chicken & Rice Skin & Coat Formula | 393 |
Lamb & Rice Skin & Coat Formula | 360 |
Lamb Meal & Rice Renew Skin & Coat Formula | 349 |
Lamb Meal & Rice Senior Formula (7yrs +) | 348 |
Lite | 298 |
Alpo Adult | |
Come ‘n Get It Mixed Grill-Cheese Flavors | 375 |
Grrravy | 374 |
Prime Cuts Savory Beef Flavor | 375 |
Annamaet | |
ENCORE | 414 |
OPTION | 406 |
EXTRA | 415 |
ADULT | 365 |
ULTRA | 480 |
Artemis Fresh Mix | |
Small Breed Puppy | 348 |
Medium/Large Breed Puppy | 327 |
Adult | 337 |
Small Breed Adult | 345 |
Weight Management | 308 |
Artemis Osopure | |
Small Breed Puppy | 382 |
Weight Management | 342 |
Artemis | |
AGaRx Immune Support | 337 |
Natural 6 Mix | 359 |
Power Formula | 426 |
AvoDerm Natural | |
Chicken Meal & Brown Rice Formula Puppy | 372 |
Chicken Meal & Brown Rice Large Breed Puppy | 362 |
Chicken Meal & Brown Rice Formula Adult | 360 |
Lamb Meal & Brown Rice Formula Adult | 341 |
Vegetarian Adult | 324 |
Brown Rice, Oatmeal & Chicken Meal Formula Light Adult | 298 |
Brown Rice, Oatmeal & Chicken Meal Formula Senior Adult | 340 |
Large Breed Adult Chicken Meal & Brown Rice Formula | 354 |
AvoDerm Natural Oven-Baked | |
Original w/ Beef Meal | 430 |
Original Beef Meal Small Bites | 430 |
Lamb & Brown Rice | 486 |
Chicken & Brown Rice | 430 |
Trout & Wild Rice | 430 |
B.G. ~ Before Grain | |
Chicken | 385 |
Buffalo | 383 |
Salmon | 383 |
Beneful | |
Healthy Growth | 392 |
Original | 360 |
Healthy Weight | 306 |
Healthy Weight | 353 |
Healthy Harvest | 334 |
Healthy Holidays | 372 |
Beowulf Back to Basics | |
Chicken | 441 |
Pork | 441 |
Blue Buffalo Life Protection Formula w/ LifeSource Bits | |
Puppy Chicken & Rice | 456 |
Puppy Lamb & Rice | 554 |
Puppy Large Breed | 505 |
Chicken & Rice | 463 |
Lamb & Rice | 505 |
Fish & Potato | 490 |
Weight Control | 444 |
Small Breed | 492 |
Large Breed | 505 |
Blue Wilderness | |
Natural Evolutionary Diet w/ LifeSource Bits | 586 |
Blue Organics w/ LifeSource Bits | |
Chicken & Brown Rice Recipe | 462 |
Breeder’s Choice Active Care | |
Lamb & Rice | 365 |
Chicken & Brown Rice | 380 |
By Nature Natural Dog Food | |
Puppy Formula | 465 |
Adult Formula | 390 |
Active Formula | 440 |
Pork & Sweet Potato Flavor | 385 |
Salmon, Ocean Fish & Yogurt Flavor | 400 |
Duck & Sweet Peas Flavor | 400 |
BrightLife | 412 |
By Nature Organic Dog Foods | |
Chicken | 350 |
Butcher’s Burger (Pouches) | |
Beef, Bacon & Cheese | 468 |
California Natural | |
Chicken Meal & Rice – Puppy | 466 |
Lamb Meal & Rice – Puppy | 591 |
Lamb Meal & Rice – Large Bites | 430 |
Lamb Meal & Rice – Small Bites | 430 |
Chicken Meal & Rice | 511 |
Low Fat Rice & Lamb Meal | 317 |
Low Fat Rice & Chicken Meal | 391 |
Herring & Sweet Potato | 419 |
Canidae | |
ALS (All Life Stages) | 468 |
Chicken & Rice | 475 |
Lamb & Rice | 457 |
Platinum (senior & overweight) | 400 |
Chicken Soup for the Pet Lover’s Soul | |
Puppy | 348 |
Large Breed Puppy | 337 |
Adult | 336 |
Adult Large Breed | 334 |
Adult Lite | 289 |
Senior | 315 |
Diamond | |
Puppy | 438 |
Hi-Energy | 394 |
Original | 317 |
Maintenance Formula | 330 |
Performance Formula | 448 |
Premium Adult Formula | 425 |
Low Fat Formula | 319 |
Diamond Naturals | |
Small Breed Puppy | 419 |
Large Breed Puppy Lamb & Rice | 342 |
Extreme Athlete | 470 |
Lamb & Rice Lite | 275 |
Small Breed Chicken & Rice | 345 |
Small Breed Lamb & Rice | 334 |
Chicken & Rice | 368 |
Beef Meal & Rice | 338 |
Lamb Meal & Rice | 337 |
Large Breed Lamb & Rice | 335 |
Large Breed 60+ | 327 |
Senior 8+ | 324 |
Dick Van Patten Nature’s Formula | |
Potato & Duck | 427 |
Sweet Potato & Fish | 394 |
Sweet Potato & Venison | 368 |
Venison & Brown Rice | 404 |
Vegetarian Formula | 430 |
Organic Formula | 423 |
Ultra-Premium | 485 |
Reduced Calorie Formula | 385 |
Eagle Pack Holistic Select | |
Small & Mini Breed Puppy | 446 |
Large & Giant Breed Puppy | 375 |
Small & Mini Breed Adult | 424 |
Chicken Meal & Rice | 386 |
Duck Meal & Oatmeal | 363 |
Anchovy, Sardine & Salmon Meal | 354 |
Lamb Meal & Rice | 403 |
Large & Giant Breed Adult | 392 |
Senior Care | 368 |
Eagle Pack Super Premium | |
Small & Medium Breed Puppy | 439 |
Large & Giant Breed Puppy | 377 |
Original Adult | 420 |
Natural Formula | 371 |
Power Formula | 449 |
Reduced Fat | 352 |
Large & Giant Breed Adult | 392 |
Enhanced Maturity Formula | 367 |
EVO ~ The Ancestral Diet | |
Large Bites | 537 |
Small Bites | 537 |
Red Meat – Large Bites | 487 |
Red Meat – Small Bites | 487 |
Reduced Fat | 440 |
Eukanuba | |
Puppy Weaning Diet Formula | 503 |
Small Breed Puppy | 503 |
Medium Breed Puppy | 463 |
Large Breed Puppy | 362 |
Puppy Natural Lamb & Rice | 357 |
Small Breed Adult | 457 |
Medium Breed Small Bite | 404 |
Medium Breed Adult Maintenance | 404 |
Large Breed Adult | 350 |
Adult Natural Lamb & Rice | 339 |
Large Breed Adult Natural Lamb & Rice | 375 |
Premium Performance – Active | 458 |
Premium Performance – Sporting | 431 |
Small Breed Weight Control | 316 |
Medium Breed Weight Control | 272 |
Large Breed Weight Control | 272 |
Weight Control Natural Lamb & Rice | 318 |
Small Breed Senior | 396 |
Medium Breed Senior | 341 |
Large Breed Senior | 336 |
Senior Natural Lamb & Rice | 352 |
Eukanuba Breed Specific Diets | |
Yorkshire Terrier | 457 |
Dachshund | 404 |
Boxer | 403 |
Labrador Retriever | 349 |
German Shepherd | 350 |
Eukanuba Custom Care | |
Sensitive Skin | 328 |
Healthy Joints | 353 |
Weight Loss | 277 |
Sensitive Stomach | 289 |
Eukanuba Naturally Wild | |
New Zealand Venison & Potato | 264 |
North Atlantic Salmon & Rice | 311 |
Country-Grown Turkey & Multigrain | 260 |
Fromm Classics | |
Adult | 386 |
Mature Adult – Maintenance/Weight Loss Recipe | 321 |
Fromm Four-Star Nutritionals | |
Grain-Free Surf & Turf | 419 |
Pork & Applesauce | 420 |
Duck & Sweet Potato | 370 |
Chicken A’ La Veg | 370 |
Whitefish & Potato | 325 |
Salmon A’ La Veg | 405 |
Fromm Gold Nutrionals | |
Puppy Gold | 430 |
Large Breed Puppy Gold | 400 |
Adult Gold | 405 |
Large Breed Adult Gold | 380 |
Reduced Activity Senior Gold | 367 |
Grandma Lucy’s TRUE Grain-Free Dog Food | |
Chicken | 330 |
Lamb | 341 |
HealthWise | |
Chicken Meal & Brown Rice - Puppy | 406 |
Chicken Meal & Oatmeal | 408 |
Chicken Meal & Oatmeal – Active | 446 |
Lamb Meal & Oatmeal | 382 |
Chicken Meal & Oatmeal Weight Control | 350 |
Hill’s Prescription Diets | |
b/d | 358 |
c/d | 413 |
d/d – Rice & Egg Formula | 383 |
d/d – Potato & Duck Formula | 366 |
d/d – Potato & Venison Formula | 366 |
d/d – Potato & Salmon Formula | 366 |
g/d | 358 |
h/d | 407 |
i/d | 379 |
j/d | 336 |
k/d | 396 |
l/d | 437 |
r/d | 220 |
r/d With Chicken | 218 |
t/d | 273 |
u/d | 396 |
w/d | 243 |
w/d With Chicken | 236 |
z/d – Low Allergen | 363 |
z/d – Ultra Allergen Free | 254 |
Hunter’s Choice | |
Chunk Style | 338 |
Mini-Bites | 338 |
Iams Proactive Health Puppy | |
Smart Puppy - Small & Toy Breed | 465 |
Smart Puppy | 432 |
Smart Puppy - Large Breed | 403 |
Iams Proactive Health Adult | |
Small & Toy | 421 |
MiniChunks | 426 |
Chunks | 374 |
Large Breed | 374 |
Healthy Naturals | 352 |
Premium Protection | 301 |
Lamb Meal & Rice | 341 |
Weight Control | 363 |
Weight Control Large Breed | 313 |
Active Maturity – Small & Toy (7+ yrs) | 383 |
Active Maturity (7+ yrs) | 334 |
Active Maturity – Large Breed (7+ yrs) | 293 |
Iams Veterinary Formulas | |
Skin & Coat - Response FP | 263 |
Skin & Coat - Response KO | 329 |
Intestinal Formula Low-Residue – Puppy | 386 |
Intestinal Formula Low-Residue | 257 |
Weight Loss Restricted-Calorie | 217 |
Weight Control D – Optimum Weight Control | 252 |
Joint | 294 |
Renal – Early Stage | 245 |
Renal – Multi Stage | 514 |
Innova Holistic | |
Puppy | 454 |
Large Breed Puppy | 367 |
Large Bites | 504 |
Small Bites | 504 |
Red Meat – Large Bites | 468 |
Red Meat – Small Bites | 468 |
Large Breed | 380 |
Low Fat | 374 |
Senior | 374 |
Senior Plus | 391 |
Large Breed Senior | 361 |
Jim Dandy | |
Chunx n’ Gravy | 371 |
Classic Dinner-Beef Flavored | 329 |
Tender Meaty Chunx | 335 |
KARMA Organic | |
Adult | 425 |
Kibbles n’ Bits | |
Original w/ Chicken & Beef | 328 |
Mini Bits w/ Chicken & Beef | 358 |
n’ Beefy Bits | 319 |
Balanced Bites | 325 |
Brushing Bites | 361 |
Golden Years | 364 |
Kibbles n’ Bits HomeStyle | |
Roasted Chicken & Vegetables | 330 |
Grilled Beef Steak & Vegetables | 330 |
Merrick | |
Puppy Plate | 362 |
Cowboy Cookout | 359 |
Grammy’s Pot Pie | 375 |
Turducken | 357 |
Campfire Trout | 370 |
Wilderness Blend | 366 |
Senior Medley | 337 |
Natural Planet Organics | |
Dog Formula | 320 |
Nature’s Logic | |
Chicken | 551 |
Lamb | 551 |
Venison | 551 |
Duck & Salmon | 551 |
Nature’s Variety ~ Instinct | |
Chicken Meal | 490 |
Rabbit Meal | 482 |
Duck Meal & Turkey Meal | 464 |
Nature’s Variety ~ Prairie | |
Chicken Meal & Brown Rice Medley | 391 |
Beef Meal & Barley Medley | 430 |
Lamb Meal & Oatmeal Medley | 409 |
New Zealand Venison & Millet Medley | 434 |
Salmon Meal & Brown Rice Medley | 420 |
Newman’s Own Organics | |
Adult Dog Formula | 397 |
Advanced Dog Formula | 404 |
NutriSource Super Premium | |
Small & Medium Breed Puppy Chicken & Rice Formula | 460 |
Large Breed Puppy Chicken & Rice Formula | 360 |
Adult Chicken & Rice Formula | 370 |
Large Breed Adult Chicken & Rice Formula | 350 |
Weight Management Chicken & Rice Formula | 340 |
Lamb Meal & Rice | 340 |
Large Breed Adult Lamb Meal & Rice | 350 |
Performance Chicken & Rice Formula | 463 |
Super Performance Chicken & Rice Formula | 480 |
Senior Chicken & Rice Formula | 350 |
Nutro | |
Premium | 333 |
Nutro MAX Puppy | |
Puppy | 363 |
Large Breed | 325 |
Nutro MAX Adult | |
Adult | 380 |
Mini Chunk | 369 |
Natural | 380 |
Beef Meal & Rice Dinner | 353 |
Large Breed | 309 |
Weight Control | 273 |
Nutro MAX Senior 7+ years | |
Senior | 280 |
Nutro Natural Choice Puppy | |
Lamb Meal & Rice | 333 |
Small Bites Chicken, Rice & Oatmeal | 328 |
Large Breed | 346 |
Large Breed Lamb & Rice | 338 |
Nutro Natural Choice Adult | |
Lamb Meal & Rice | 342 |
Lamb Meal & Rice Small Bites | 315 |
Chicken, Rice & Oatmeal | 338 |
Venison Meal & Whole Brown Rice | 282 |
Herring Meal, Rice & Potato | 264 |
Dental Care | 287 |
High Energy | 396 |
Lite | 244 |
Large Breed | 323 |
Large Breed Lamb & Rice | 318 |
Large Breed Weight Management | 283 |
Nutro Natural Choice Senior 7+ years | |
Senior | 267 |
Whole Brown Rice & Lamb Meal | 268 |
Large Breed | 296 |
Nutro Ultra | |
Puppy | 361 |
Large Breed Puppy | 373 |
Adult | 338 |
Small Breed Adult | 369 |
Large Breed Adult | 346 |
Weight Management | 302 |
Senior | 317 |
Orijen | |
Puppy | 523 |
Puppy Large Breed | 483 |
Adult | 483 |
6 Fresh Fish w/ Sea Vegetables | 483 |
Senior | 410 |
Pedigree Puppy | |
Original Chicken Flavor | 314 |
Pedigree Adult | |
Chicken, Rice & Vegetables | 320 |
Small Breed | --- |
Large Breed | --- |
Complete Nutrition – Small Crunchy Bites Original Beef Flavor | 290 |
Lamb & Rice | --- |
Weight Maintenance | --- |
Pedigree Senior 7+ years | |
Healthy Maturity – Real Chicken & Rice Flavor | 246 |
Pet Promise | |
Healthy Growth | 447 |
Daily Health | 443 |
Healthy Weight & Aging | 395 |
Premium Edge | |
Adult Chicken, Rice & Vegetables Formula | 353 |
Adult Lamb, Rice & Vegetables Formula | 329 |
Senior Lamb, Rice & Vegetables Formula | 320 |
Skin & Coat Salmon, Potatoes & Vegetables Formula | 327 |
Healthy Weight I, Weight Reduction Formula | 347 |
Healthy Weight II, Weight Control Formula | 305 |
Professional Dog Food | |
Puppy – Chicken & Barley Formula | 362 |
Puppy – Large Breed Chicken & Barley Formula | 322 |
Chicken & Barley Formula | 351 |
Lamb & Rice Formula | 328 |
Active Dog Chicken & Rice Formula | 376 |
Rice & Chicken Low-Fat Formula | 318 |
Senior Chicken & Barley Formula | 330 |
Purina Brand | |
Kibbles & Chunks | 320 |
Kibbles & Mini Chunks | 404 |
Mainstay | 350 |
Purina Puppy Chow | |
Complete Nutrition | 431 |
Healthy Morsels | 335 |
Large Breed | 372 |
Purina Dog Chow | |
Complete Nutrition | 430 |
Healthy Morsels | 379 |
Fit & Trim Healthy Weight | 320 |
Little Bites | 399 |
Little Bites Indoor Complete | 388 |
Naturally Complete w/ Vitamins & Minerals | 433 |
HiPro | 441 |
Purina Dog Chow Senior 7+ years | |
Healthy Morsels | 328 |
Purina Moist n’ Meaty (pouches) | |
Burger w/ Cheddar Cheese | 476 |
With Chicken | 450 |
Chopped Burger | 449 |
With Lamb & Rice | 440 |
Steak Flavor | 450 |
Less Active Formula w/ Turkey & Rice | 452 |
Purina ONEPuppy | |
Healthy Puppy | 465 |
Large Breed | 377 |
ONE Adult | |
Beef & Rice | 441 |
Chicken & Rice | 449 |
Lamb & Rice | 451 |
Healthy Weight Management | 337 |
Large Breed | 400 |
Large Breed Healthy Weight | 381 |
Sensitive Systems | 453 |
Purina ONE Senior 7+ years | |
Protection Formula | 375 |
Large Breed | 395 |
Purina ONE Natural Blends + Vitamins & Minerals Adult | |
Chicken & Oat Meal | 413 |
Lamb & Barley | 420 |
Purina Pro Plan Puppy | |
Chicken & Rice | 473 |
Natural Lamb & Rice | 470 |
Small Breed | 488 |
Large Breed | 382 |
Giant Breed | 405 |
Purina Pro Plan Puppy Selects | |
Natural Turkey & Barley | 443 |
Purina Pro Plan Adult | |
Beef & Rice | 465 |
Chicken & Rice | 489 |
Natural Lamb & Rice | 450 |
Natural Turkey & Barley | 454 |
Small Breed | 460 |
Large Breed | 397 |
Giant Breed | 369 |
Sensitive Skin & Stomach | 419 |
Chicken & Rice Weight Management | 337 |
Small Breed Weight Management | 397 |
Large Breed Weight Management | 369 |
Performance | 493 |
Purina Pro Plan Adult Selects | |
Natural Turkey & Barley | 466 |
Natural Lamb & Oat Meal | 514 |
Natural Salmon & Brown Rice | 430 |
Natural Lamb & Oat Meal Large Breed | 448 |
Purina Pro Plan Senior 7+ years | |
Chicken & Rice | 408 |
Natural Lamb & Rice | 427 |
Small Breed | 422 |
Large Breed | 404 |
Purina Pro Plan SeniorSelects 7+ years | |
Natural Turkey & Barley | 437 |
Purina Veterinary Diets | |
DCO – Dual Fiber Control | 320 |
DH – Dental Health | 315 |
DH – Dental Health Small Bites | 302 |
EN – GastroENteric | 397 |
HA – HypoAllergenic | 311 |
JM – Joint Mobility | 351 |
LA – Limited Antigen | 394 |
NF – Kidney Function | 459 |
OM – Overweight Management | 276 |
Royal Canin MINI | |
Babydog 30 | 489 |
Puppy 33 | 500 |
Adult 27 | 338 |
Indoor Puppy 27 | 363 |
Indoor Adult 21 | 384 |
Toy Indoor Adult 25 | 355 |
Chihuahua 28 | 326 |
Dachshund 28 | 308 |
Miniature Schnauzer 25 | 273 |
Poodle 30 | 359 |
Shih Tzu 24 | 346 |
Yorkshire 28 | 378 |
Special 30 | 492 |
Weight Care 30 | 326 |
Dental Hygiene 24 | 320 |
Beauty Care 26 | 382 |
Aging Care 27 | 378 |
Royal Canin MEDIUM | |
Puppy 32 | 402 |
Adult 25 | 327 |
Active Special 25 | 349 |
Bulldog 24 | 306 |
Cocker Spaniel 25 | 306 |
Aging Care 25 | 315 |
Royal Canin MAXI | |
Babydog 30 | 461 |
Large Breed Puppy 32 | 365 |
Large Breed Adult | 362 |
Aging Care 26 | 364 |
Boxer 26 | 353 |
German Shepherd 24 | 314 |
Golden Retriever 25 | 412 |
Labrador | 321 |
Joint & Coat Care 28 | 371 |
Weight Care 27 | 364 |
Cynotechnique Energy | |
Royal Canin ~ Veterinary Diets ~ Early Care Canine | |
Digest & Skin DS 27 - Puppy | 390 |
Digest & Osteo DO 28 - Large Breed Puppy | 337 |
Skin & Stone SS 23 – Small Breed Adult | 324 |
Osteo & Digest OD 23 – Large Breed Adult | 364 |
Weight & Stone WS 30 – Small Breed Adult | 259 |
Weight & Osteo WO 28 – Large Breed Adult | 236 |
Mature Formula | 267 |
Royal Canin ~ Veterinary Diets | |
Calorie Control CC – High Fiber 26 | 232 |
Calorie Control CC – High Protein 32 | 234 |
Control Formula | 328 |
Dental DD 20 | 325 |
Dental DS 23 – Small Breed | 308 |
Diabetic HF 18 | 186 |
Digestive Low Fat LF | 226 |
Early Cardiac EC 22 | 291 |
Hepatic LS 14 | 333 |
Hypoallergenic HP 19 | 328 |
Intestinal HE | 389 |
Mobility Support JS 21 | 322 |
Mobility Support JS 21 – Large Breed | 332 |
Modified Formula | 367 |
Potato & Duck Formula - Limited Ingredient Diet | 324 |
Potato & Duck Formula Light – Limited Ingredient Diet | 222 |
Potato & Rabbit Formula – Limited Ingredient | 319 |
Diet | |
Potato & Venison Formula – Limited Ingredient Diet | 318 |
Potato & Venison Formula Large Breed – Limited Ingredient Diet | 289 |
Potato & Whitefish Formula – Limited Ingredient Diet | 323 |
Renal LP 11 | 275 |
Renal MP 14 | 327 |
Skin Support SS 21 | 298 |
Urinary SO 14 | 288 |
Vegetarian Formula | 287 |
Science Diet | |
Puppy – Healthy Development Original | 384 |
Puppy – Original Small Bites | 375 |
Puppy – Lamb Meal & Rice | 372 |
Puppy – Large Breed | 356 |
Puppy – Large Breed Lamb Meal & Rice | 363 |
Advanced Fitness Original | 365 |
Original Small Bites | 365 |
Active | 560 |
Light | 295 |
Light Small Bites | 295 |
Light Large Breed | 298 |
Large Breed | 365 |
Lamb Meal & Rice | 364 |
Lamb Meal & Rice Small Bites | 364 |
Lamb Meal & Rice Large Breed | 365 |
Oral Care | 273 |
Sensitive Skin | 374 |
Sensitive Stomach | 364 |
High Energy | 560 |
Mature Adult Active Longevity | 363 |
Mature Adult Large Breed | 357 |
Mature Adult Small Bites | 363 |
Science Diet Nature’s Best | |
Puppy – Lamb & Brown Rice Dinner | 442 |
Puppy – Chicken & Brown Rice Dinner | 445 |
Lamb & Brown Rice Dinner ~ Small Bites | 381 |
Lamb & Brown Rice Dinner | 381 |
Chicken & Brown Rice Dinner ~ Small Bites | 377 |
Chicken & Brown Rice Dinner | 377 |
Sensible Choice Dog Food | |
Puppy – Chicken Meal & Rice | 399 |
Rice & Catfish Meal | 379 |
Sensible Choice Sensitive Stomach Formula | |
Puppy – Large Breed Chicken Meal & Rice | 338 |
Chicken Meal & Rice | 343 |
Reduced Calorie – Chicken Meal & Rice | 284 |
Senior – Chicken Meal & Rice | 344 |
Sensible Choice Sensitive Skin Formula | |
Puppy – Lamb Meal & Rice | 397 |
Lamb Meal & Rice | 344 |
Reduced Calorie – Lamb Meal & Rice | 283 |
Senior – Lamb Meal & Rice | 344 |
Solid Gold | |
Puppy – Wolf Cub – Bison | 375 |
Puppy – Hundchen Flocken – Lamb | 410 |
Barking at the Moon High Protein, Low Carb Adult | 465 |
Holistique Blendz – Fish | 336 |
Hund-n-Flocken – Lamb | 367 |
Just A Wee Bit – Bison | 380 |
Mmillennia Beef & Barley | 387 |
Wolf King – Bison | 364 |
SportMix | |
Puppy – Original Formula – Mini Morsels | 514 |
Energy Plus – Mini Chunk | 552 |
Large Breed | 449 |
High Energy – Chunk | 544 |
High Energy – Mini Chunk | 544 |
Maintenance – Mini Chunk | 499 |
Lamb Meal & Rice Formula | 448 |
Hunter’s Select – Mini Chunk | 459 |
Original Formula – Bite Size | 505 |
Original Formula – Chunk Style | 505 |
Original Formula – High Protein | 507 |
StarPro | |
Puppy Formula | 447 |
Performance Formula | 454 |
Adult Formula | 430 |
Lamb Meal & Rice Formula | 443 |
Original Formula | 432 |
Maintenance Formula | 415 |
High Energy Formula | 448 |
26/18 Professional Formula | 440 |
Taste of the Wild | |
High Prairie Formula | 370 |
Pacific Stream Formula | 360 |
Wetlands Formula | 375 |
TimberWolf Organics | |
Wild & Natural Formula | 564 |
Ocean Blue Formula | 521 |
Lamb & Barley w/ Apples Formula | 556 |
Dakota Bison Formula | 533 |
Wilderness Formula | 522 |
Southwest Chicken & Herbs Formula | 522 |
Black Forest Formula | 500 |
Tuffy’s Gold | |
Premium Puppy | 387 |
Premium Adult | 375 |
Premium Maintenance | 315 |
Premium Lamb Meal & Rice | 343 |
Premium Performance | 39 |
VeRUS | |
Puppy Advantage | 422 |
Life Advantage | 422 |
Adult Maintenance | 406 |
Weight Management | 399 |
Advanced Opticoat | 398 |
Wellness | |
diabetic dog sticky urine | 450 |
Chicken Super5 Mix | 407 |
Lamb Super5 Mix | 405 |
Fish & Sweet Potato | 400 |
Weight Management Super5 Mix | 325 |
Senior Super5 Mix | 340 |
CORE Original Formula | 430 |
CORE Reduced Fat Formula | 350 |
Wellness Simple Food Solutions – Allergy Formulas | |
Rice & Venison | 410 |
Rice & Duck | 410 |
Wysong | |
Growth Formula | 413 |
Maintenance Formula | 410 |
Senior Formula | 400 |
Synorgon Formula | 413 |
Archetype Burgers | 287 |
Archetype Buffet | 376 |
Vegan | 375 |
Anergen | 343 |
Nurture | 452 |
Vitality | 433 |
Geriatrx | 430 |
Uretic | 470 |